Beskrivelse
Forbedret håndholdt scanner fra Shining 3D
EinScan Pro HD er den nye forbedret scanner som nu går ind og erstatter “Einscan PRO og Eniscan PRO 2X Plus modellerne”
Funktionaliteten og designet er efter den populærere EinScan Pro-serie.
EinScan Pro HD leverer en uovertruffen ydeevne til at fange høj opløsning og nøjagtighed med en håndholdt scanning.
Enestående alsidighed og kraftige optimeringer giver den ultimative højeffektive og professionelle 3D scanningsoplevelse.
Scanneren er optimal både for designere og ingeniører, som har brug for høj kvalitet af deres 3D modeller.
Imponerende høj opløsning til fine detaljer
Ved at integrere en ny struktur lysprojektion modulær, stribemønsteret scanning, der traditionelt blev brugt i Fixed Scan Mode, bruges nu til håndholdt HD-scanningstilstand.
Med en 0,2 mm minimum indstilling for punktafstand og med optimeret algoritme, giver EinScan PRO HD den høje opløsning og nøjagtighed i håndholdt
scanning som man førhen kun har fået i fast scanning.
Download bruchure her
Tekniske specifikationer
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) | Fixed Scan without Turntable (with Add-on: Industrial Pack) |
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm (Single Shot Accuracy) |
Volumetric Accuracy[1] | 0.3 mm/m | 0.3 mm/m | / | / |
Scan Speed | (Markers Alignment) | (Markers Alignment) | Single Scan<0.5 s |
Point Distance | 10 frames/s | 30 frames/s | 0.24 mm |
Single Scan Range | 209*160mm-310*240mm |
DOF | ±100 mm |
Working Center Distance | 510 mm |
Light Source | LED |
Align Mode | Marker Alignment, Feature Alignment [2], Hybrid Alignment [3] | Marker Alignment, Texture Alignment [4], Feature Alignment, Hybrid Alignmen | Turntable Coded Targets, Feature, Marker, Manual Alignment | Marker, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight |
Special Scan Object | For the transparent or highly reflective objects, please spray powder before scanning. |
Software Included | ExScan Pro, Solid Edge SHINING 3D Edition |
Data Format | OBJ,STL,ASC ,PLY,P3,3MF |
Scan Head Weight (include a USB cable) | 1.25 kg |
Operating Temperature Range | 0-40℃ |
Operating Humidity Range | 10-90% |
OS System Support | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, |
Recommended Configuration | memory: 64G;interface: high-speed USB 3.0 |
Required Configuration Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G |
[1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm.
The conclusion is obtained by measuring the center of sphere under marker alignment.
[2]. Select this alignment when scanning objects with rich geometrical features on the surface.
[3]. Hybrid alignment means marker alignment and feature alignment can be switched automatically.
[4]. This alignment needs Color Pack assisting, and requires rich color texture information on the surface of the object.
SHINING 3D reserves the right to explain any alteration of the specifications and pictures. Please refer to einscan.com to find more information.