Beskrivelse
Miracle-P-serien CMM-repræsentere den fuldautomatisk CMM.
LEADER MIRACLE P-series er konstrueret på basis af mere end 20 års erfaring indenfor fremstilling af målemaskiner. Alle bevægelige akser er fremstillet i granit. Bordet er ligeledes massivt granit og har indsatser M8, for montering af fixturer m.v.
Specifikationer
Miracle-P Series SPECIFICATION
MODEL | STROKES | MEASURING ACCURACY | OVERALL SIZE | WORK ENVELOPE | WEIGHT | PART WEIGHT |
| ISO10360-2:2001/GB/T16857.2-2006 | | |
X | Y | Z | P | Lx | Ly | Lz | Wx | Wy | Wz |
mm | mm | mm | MPEE(um) | MPEP(um) | mm | mm | mm | mm | mm | mm | kg | kg |
NC564 | 500 | 600 | 400 | 1.3+3L/1000 | 1.3 | 1350 | 1475 | 2300 | 600 | 700 | 500 | 1140 | 500 |
NC685 | 600 | 800 | 500 | 1.5+3L/1000 | 1.5 | 1450 | 1750 | 2500 | 700 | 900 | 600 | 1400 | 700 |
NC6105 | 600 | 1000 | 500 | 1.5+3L/1000 | 1.5 | 1450 | 1950 | 2500 | 700 | 1100 | 600 | 1530 | 1000 |
NC787 | 700 | 800 | 700 | 1.5+3L/1000 | 1.5 | 1450 | 1850 | 3000 | 800 | 900 | 800 | 1780 | 1000 |
NC7107 | 700 | 1000 | 700 | 1.7+3L/1000 | 1.7 | 1450 | 2050 | 3000 | 800 | 1100 | 800 | 1950 | 1000 |
NC8107 | 800 | 1000 | 700 | 1.7+3L/1000 | 1.7 | 1550 | 2050 | 3000 | 900 | 1100 | 800 | 2100 | 1000 |
NC8157 | 800 | 1500 | 700 | 1.7+3L/1000 | 1.7 | 1550 | 2550 | 3000 | 900 | 1600 | 800 | 2580 | 1000 |
NC10128 | 1000 | 1200 | 800 | 1.9+3L/1000 | 2.0 | 1750 | 2550 | 3200 | 1100 | 1300 | 900 | 2750 | 1500 |
NC10158 | 1000 | 1500 | 800 | 1.9+3L/1000 | 2.0 | 1750 | 2800 | 3200 | 1100 | 1600 | 900 | 3100 | 1800 |
NC10208 | 1000 | 2000 | 800 | 1.9+3L/1000 | 2.0 | 1750 | 3300 | 3200 | 1100 | 2100 | 900 | 3450 | 1800 |
NC121510 | 1200 | 1500 | 1000 | 2.2+3L/1000 | 2.4 | 1950 | 2800 | 3450 | 1300 | 1600 | 1100 | 3900 | 1800 |
NC122010 | 1200 | 2000 | 1000 | 2.2+3L/1000 | 2.4 | 1950 | 3300 | 3450 | 1300 | 2100 | 1100 | 5060 | 2000 |
NC12XX10 | 1200 | XX | 1000 | from 2.2+3L/1000 | from 2.4 | 1950 | XX | 3450 | 1300 | XX | 1100 | XX | XX |
NC152010 | 1500 | 2000 | 1000 | from3.0+3L/1000 | from 3 | 2250 | 3550 | 3450 | 1600 | 2880 | 1100 | 5950 | 3000 |
NC152510 | 1500 | 2500 | 1000 | from3.0+3L/1000 | from 3 | 2250 | 4050 | 3450 | 1600 | 3380 | 1100 | 7220 | 3000 |
NC153010 | 1500 | 3000 | 1000 | from3.0+3L/1000 | from 3 | 2250 | 4550 | 3450 | 1600 | 3880 | 1100 | 8490 | 3000 |
(Power Voltage): 220V (Temperature Range): 18-22℃
(Air Pressure): 0.5-1.0MPa (Hourly Temperature Cycle): 1℃/h
(Filter Accuracy): 0.3μm (Thermal Gradient): 1℃/m
(Air Supply): 0.12-0.45m3/min (Relative Humidity): 55%-65%